Login | Register | Forum

Flights list

Category:

Season: Country: Site: Pilot: Model: Club: Date: Sort by:
date
score
comments
           
  Points PilotDist. SiteDateClubModel More
1. 229.3  Grega Rutar131.0 Sorica15.08.09DPL PosocjeGradient Aspen 2SI
2. 226.6  Grega Rutar129.5 Sorica19.08.09DPL PosocjeGradient Aspen 2SI
3. 213.6  Grega Rutar122.0 Kobala11.08.10DPL PosocjeGradient Aspen 2SI
4. 205.5  Grega Rutar117.4 Sorica26.07.09DPL PosocjeGradient Aspen 2SI
5. 187.5  Grega Rutar107.2 Kobala05.06.10DPL PosocjeGradient Aspen 2SI
6. 167.0  Grega Rutar95.4 Kobala10.07.10DPL PosocjeGradient Aspen 2SI
7. 146.6  Grega Rutar83.8 Kobala24.08.08DPL PosocjeGradient Aspen 2SI
8. 144.4  Grega Rutar82.5 Kobala14.06.09DPL PosocjeGradient Aspen 2SI
9. 138.7  Grega Rutar79.3 Kobala12.04.09DPL PosocjeGradient Aspen 2SI
10. 117.9  Grega Rutar67.4 Kobariški Stol27.07.09DPL PosocjeGradient Aspen 2SI
11. 110.7  Grega Rutar63.3 Kobala01.08.10DPL PosocjeGradient Aspen 2SI
12. 108.0  Grega Rutar61.7 Kobala10.08.08DPL PosocjeGradient Aspen 2SI
13. 104.1  Grega Rutar59.5 Kobala27.04.08DPL PosocjeUP summit 3SI
14. 102.2  Grega Rutar68.1 Kobala22.06.08DPL PosocjeUP Summit3SI
15. 100.3  Grega Rutar57.3 Kobala28.04.07DPL PosocjeSwing Arcus 4SI
16. 96.2  Grega Rutar64.2 Kobala08.05.08DPL PosocjeUP Summit 3SI
17. 95.5  Grega Rutar54.6 Kobala01.07.07DPL PosocjeSwing Arcus 4SI
18. 94.8  Grega Rutar54.2 Kobala14.03.10DPL PosocjeGradient Aspen 2SI
19. 93.5  Grega Rutar62.3 Kobala29.04.10DPL PosocjeGradient Aspen 2SI
20. 92.4  Grega Rutar52.8 Kobala15.08.07DPL PosocjeSwing Arcus 4SI
21. 91.6  Grega Rutar52.3 Kobala14.07.07DPL PosocjeSwing Arcus 4SI
22. 91.2  Grega Rutar52.1 Kobala11.07.10DPL PosocjeGradient Aspen 2SI
23. 88.5  Grega Rutar50.6 Kobala05.04.08DPL PosocjeUP Summit 3SI
24. 80.4  Grega Rutar53.6 Kobala04.08.07DPL PosocjeSwing Arcus 4SI
25. 72.1  Grega Rutar48.1 Kobala22.08.10DPL PosocjeGradient Aspen 2SI
26. 69.3  Grega Rutar46.2 Kobala19.05.07DPL PosocjeSwing Arcus 4SI
27. 65.9  Grega Rutar37.6 Kobala13.07.07DPL PosocjeSwing Arcus 4SI
28. 61.5  Grega Rutar41.0 Lijak19.03.08DPL PosocjeSwing Arcus 4SI
29. 56.6  Grega Rutar37.7 Lijak09.02.09DPL PosocjeGradient Aspen 2SI
30. 56.2  Grega Rutar37.5 Kobala08.03.09DPL PosocjeGradient Aspen 2SI
31. 54.9  Grega Rutar36.6 Kobala26.04.10DPL PosocjeGradient Aspen 2SI
32. 54.5  Grega Rutar36.3 Kobala24.06.08DPL PosocjeUP Summit3SI
33. 54.5  Grega Rutar27.3 Kobala08.07.07DPL PosocjeSwing Arcus 4SI
34. 53.4  Grega Rutar35.6 Lijak29.09.08DPL PosocjeGradient Aspen 2SI
35. 51.7  Grega Rutar34.5 Kobala23.08.10DPL PosocjeGradient Aspen 2SI
36. 50.8  Grega Rutar33.9 Kobala16.09.07DPL PosocjeSwing Arcus 4SI
37. 50.1  Grega Rutar28.7 Kobala06.06.10DPL PosocjeGradient Aspen 2SI
38. 50.1  Grega Rutar33.4 Lijak29.12.07DPL PosocjeSwing Arcus 4SI
39. 49.2  Grega Rutar32.8 Lijak19.09.09DPL PosocjeGradient Aspen 2SI
40. 48.6  Grega Rutar32.4 Lijak11.10.09DPL PosocjeGradient Aspen 2SI
41. 47.3  Grega Rutar31.5 Kobala18.08.08DPL PosocjeGradient Aspen 2SI
42. 47.2  Grega Rutar31.4 Lijak29.01.08DPL PosocjeSwing Arcus 4SI
43. 46.9  Grega Rutar31.2 Kobala02.05.08DPL PosocjeUP Summit 3SI
44. 43.4  Grega Rutar28.9 Lijak06.03.10DPL PosocjeGradient Aspen 2SI
45. 43.3  Grega Rutar24.8 Kobala15.07.07DPL PosocjeSwing Arcus 4SI
46. 42.3  Grega Rutar28.2 Kobala04.10.09DPL PosocjeGradient Aspen 2SI
47. 41.5  Grega Rutar27.7 Sorica13.06.09DPL PosocjeGradient Aspen 2SI
48. 39.7  Grega Rutar26.4 Lijak29.11.07DPL PosocjeSwing Arcus 4SI
49. 39.4  Grega Rutar22.5 Kobala09.07.10DPL PosocjeGradient Aspen 2SI
50. 37.3  Grega Rutar21.3 Kobala11.07.08DPL PosocjeGradient Aspen 2SI
51. 37.2  Grega Rutar24.8 Lijak16.01.09DPL PosocjeGradient Aspen 2SI
52. 36.5  Grega Rutar20.9 Kobala10.06.07DPL PosocjeSwing Arcus 4SI
53. 35.9  Grega Rutar23.9 Lijak11.11.07DPL PosocjeSwing Arcus 4SI
54. 35.3  Grega Rutar23.5 Kobariški Stol23.05.09DPL PosocjeGradient Aspen 2SI
55. 35.3  Grega Rutar23.5 Kobala20.05.07DPL PosocjeSwing Arcus 4SI
56. 34.9  Grega Rutar23.2 Kobala12.06.10DPL PosocjeGradient Aspen 2SI
57. 34.6  Grega Rutar23.0 Lijak10.11.07DPL PosocjeSwing Arcus 4SI
58. 33.6  Grega Rutar22.4 Kobala14.10.07DPL PosocjeSwing Arcus 4SI
59. 30.9  Grega Rutar17.7 Kobala20.06.07DPL PosocjeSwing Arcus 4SI
60. 30.5  Grega Rutar20.4 Lijak22.03.09DPL PosocjeGradient Aspen 2SI
61. 30.1  Grega Rutar20.1 Lijak01.11.09DPL PosocjeGradient Aspen 2SI
62. 29.9  Grega Rutar17.1 Kobala29.08.10DPL PosocjeGradient Aspen 2SI
63. 29.1  Grega Rutar19.4 Lijak08.02.10DPL PosocjeGradient Aspen 2SI
64. 27.8  Grega Rutar18.5 Kobala29.10.07DPL PosocjeSwing Arcus 4SI
65. 27.0  Grega Rutar18.0 Kobala12.08.10DPL PosocjeGradient Aspen 2SI
66. 26.3  Grega Rutar13.2 Kobala30.09.07DPL PosocjeSwing Arcus 4SI
67. 25.1  Grega Rutar14.3 Kobala20.04.08DPL PosocjeUP Sammit 3SI
68. 24.0  Grega Rutar16.0 Kobariški Stol22.09.07DPL PosocjeSwing Arcus 4SI
69. 23.6  Grega Rutar15.7 Mrzli Vrh13.06.09DPL PosocjeGradient Aspen 2SI
70. 23.4  Grega Rutar15.6 Lijak02.12.09DPL PosocjeGradient Aspen 2SI
71. 22.0  Grega Rutar14.7 Kobala06.04.10DPL PosocjeGradient Aspen 2SI
72. 21.9  Grega Rutar14.6 Kobala29.04.07DPL PosocjeSwing Arcus 4SI
73. 20.5  Grega Rutar13.6 Kobala31.05.07DPL PosocjeSwing Arcus 4SI
74. 19.8  Grega Rutar13.2 Bassano Del Grappo20.09.08DPL PosocjeGradient Aspen 2SI
75. 19.8  Grega Rutar13.2 Kobala19.06.07DPL PosocjeSwing Arcus 4SI
76. 19.0  Grega Rutar12.6 Kobala17.06.07DPL PosocjeSwing Arcus 4SI
77. 17.7  Grega Rutar10.1 Lisca08.08.10DPL PosocjeGradient Aspen 2SI
78. 17.3  Grega Rutar11.5 Kobala24.02.08DPL PosocjeSwing Arcus 4SI
79. 16.8  Grega Rutar11.2 Lijak09.10.08DPL PosocjeGradient Aspen 2SI
80. 15.6  Grega Rutar10.4 Krvavec24.06.07DPL PosocjeSwing Arcus 4SI
81. 15.6  Grega Rutar10.4 Kobala02.08.10DPL PosocjeGradient Aspen 2SI
82. 15.1  Grega Rutar10.0 Kobala04.07.10DPL PosocjeGradient Aspen 2SI
83. 14.8  Grega Rutar9.9 Kobala13.06.10DPL PosocjeGradient Aspen 2SI
84. 14.8  Grega Rutar9.9 Kobala10.08.10DPL PosocjeGradient Aspen 2SI
85. 14.1  Grega Rutar9.4 Kobala01.08.10DPL PosocjeGradient Aspen 2SI
86. 13.2  Grega Rutar8.8 Kobala07.12.08DPL PosocjeGradient Aspen 2SI
87. 13.0  Grega Rutar8.6 Kobala09.08.10DPL PosocjeGradient Aspen 2SI
88. 12.9  Grega Rutar8.6 Kanin24.02.08DPL PosocjeSwing Arcus 4SI
89. 12.9  Grega Rutar8.6 Kobala03.07.10DPL PosocjeGradient Aspen 2SI
90. 12.1  Grega Rutar8.1 Kobala11.06.10DPL PosocjeGradient Aspen 2SI
91. 11.3  Grega Rutar7.5 Kobala11.06.07DPL PosocjeSwing Arcus 4SI
92. 11.0  Grega Rutar7.3 Kobala12.08.07DPL PosocjeSwing Arcus 4SI
93. 10.4  Grega Rutar6.9 Kobariški Stol20.08.10DPL PosocjeGradient Aspen 2SI
94. 9.9  Grega Rutar6.6 Gozd25.10.09DPL PosocjeGradient Aspen 2SI
95. 9.7  Grega Rutar6.5 Kobala16.07.07DPL PosocjeSwing Arcus 4SI
96. 9.2  Grega Rutar6.2 Kobala13.03.10DPL PosocjeGradient Aspen 2SI
97. 8.9  Grega Rutar5.9 Kobala18.06.07DPL PosocjeSwing Arcus 4SI
98. 7.7  Grega Rutar5.2 Lisca08.08.10DPL PosocjeGradient Aspen 2SI
99. 7.1  Grega Rutar3.5 Kaštelir17.08.08DPL PosocjeGradient aspen 2SI
100. 6.8  Grega Rutar4.6 Jakobs Horn01.08.07DPL PosocjeSwing Arcus 4SI
 
 
 
XC Online Ver: 2009.12

aljosa@inetis.com